
Boiler and Hot Water Heater Replacement
One of the most aggressive energy saving changes you can make in your home is to replace your boiler.
Consumer Reports recommends that if you are thinking of energy savings you should start with the oldest, least-efficient units and repair-prone products before they have a major breakdown. Many times, that is the boiler.
The old boilers from Anchorage homes built in the 1970s and 1980s run at about 40 to 60 percent efficiency. The new "condensing high efficiency gas boilers" burn at near 95 percent efficiency. That translates into long-term savings for you.
The new boilers tie into indirect fired water heaters that save you even more money.
We've installed hundreds of these boilers in homes with great results our customers love.
Estimate Your Savings
Understanding the Efficiency Rating of Furnaces and Boilers
A central furnace or boiler's efficiency is measured by annual fuel utilization efficiency (AFUE). The Federal Trade Commission requires new furnaces or boilers to display their AFUE so consumers can compare heating efficiencies of various models. AFUE is a measure of how efficient the appliance is in the energy in its fuel over the course of a typical year.
Specifically, AFUE is the ratio of heat output of the furnace or boiler compared to the total energy consumed by a furnace or boiler. An AFUE of 90% means that 90% of the energy in the fuel becomes heat for the home and the other 10% escapes up the chimney and elsewhere. AFUE doesn't include the heat losses of the duct system or piping, which can be as much as 35% of the energy for output of the furnace when ducts are located in the attic.
|
Existing System AFUE | New/Upgraded System AFUE |
| 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 95% |
| 50% | $9.09 | $16.76 | $23.07 | $28.57 | $33.33 | $37.50 | $41.24 | $44.24 | $47.36 |
| 55% | ---- | $8.33 | $15.38 | $21.42 | $26.66 | $31.20 | $35.29 | $38.88 | $42.10 |
| 60% | ---- | ---- | $7.69 | $14.28 | $20.00 | $25.00 | $29.41 | $33.33 | $37.80 |
| 65% | ---- | ---- | ---- | $7.14 | $13.33 | $18.75 | $23.52 | $27.77 | $31.57 |
| 70% | ---- | ---- | ---- | ---- | $6.66 | $12.50 | $17.64 | $22.22 | $26.32 |
| 75% | ---- | ---- | ---- | ---- | ---- | $6.50 | $11.76 | $16.66 | $21.10 |
| 80% | ---- | ---- | ---- | ---- | ---- | ---- | $5.88 | $11.11 | $15.80 |
| 85% | ---- | ---- | ---- | ---- | ---- | ---- | ---- | $5.55 | $10.50 |
| 90% | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | $5.30 |
*Assuming the same heat output